| Solid technical background with professional game development experience since 2004. |
| An eye to detail and sense of urgency |
| Persistent teamplayer |
| Passionate about technology and digital entertainment |
| Creative troubleshooter |
| Strong communication skills |
| A driving force towards delivery |
| Name | Jesper Molbech Taxbøl |
| Project blog | http://jesper.taxboel.dk |
| Born | December 5th 1978 |
| Position | Description |
|
Independent Contractor Transmit, Copenhagen, Denmark August 2010 - present |
Look under softography for project details or at www.transmit.dk. |
|
External Lecturer Aalborg University - Medialogi Ballerup, Denmark Spring 2011 |
Advanced game programming (5 day workshop) Pathfinding & Steering Physics based gameplay Advanced animation systems Network Programming Counceling |
|
Game Programmer Zero Point Development (ZPD), Copenhagen, Denmark September 2009 - June 2010 |
Interstellar Marines was revived through a new company consisting 9 developers handpicked from the previous team. The new situation, was that we switched engine to Unity3D and committed to a community driven development approach, with a release every 3 months. My responsibilities besides system administration and general design and programming of systems, was focused on developing immersive control of the firstperson character. |
|
Game Programmer Zero Point Software (ZPS), Copenhagen, Denmark January 2007 - May 2009 |
I got hired as the first programmer on the team of 8 people, without prior knowledge of gamedevelopment in UnrealEngine3. System Administrator maintaining ~20 employees |
|
Associate Software Developer NDS Denmark. November 2004 - December 2006 |
During my time at NDS I developed a range of set-top box games for Sky based on OpenTV. |
| Category | Skill | Experience |
| Operating systems | Windows | 1991 - Present |
| Linux (Ubuntu / Gentoo) | 1998 - Present | |
| Programming languages | C | 2002 - 2006 |
| C++ | 2007 - 2009 | |
| Python | 2006 - Present | |
| Java | 2002, 2004 | |
| JavaScript | 2009 - Present | |
| SQL | 1999 - 2000, 2009 - Present | |
| Frameworks | OpenTV | 2004 - 2006 |
| Unity3D | 2009 - Present | |
| UnrealEngine3 | 2007 - 2009 | |
| Python / Apache / Django | 2009 - Present | |
| PyGame | 2006 - 2009 | |
| Google Appengine | 2009 - 2010 | |
| Website/Mail/DNS administration | 2000 - Present | |
| AJAX & jQuery | 2010 - Present | |
| Cloud Compoting & Deployment (Amazon - EC2/S3/CloudFront) | 2009 - Present | |
| Methodologies | AGILE | 2006 - Present |
| Extreme programming | 2004 - Present | |
| K.I.S.S. | 1998 - Present | |
| Online payment frameworks | Paypal | 2009 - Present |
| DIBS / PBS | 2009 - 2010 | |
| System administration experience | Gentoo | 2005 - Present |
| Ubuntu | 2008 - Present | |
| Windows (20 workstations & infrastructure) | 2006 - 2009 | |
| VMWare Server | 2008 - 2009 | |
| Special skills/experience | Advanced 3D mathematics (Vectors/Matrices/Projections/Quaternions/Inverse Kinematic/Game-Physics) | |
| Computational Fluid Dynamics on GPU | ||
| Physics simulation using Verlet Integration | ||
| Fast electrical simulation methods Modified Nodal Analysis | ||
| General Programming on the Graphics Processing Unit | ||
| Artificial Intelligence & Neural Networks | ||
| Websecurity analysis - SQL injection & other tampering. | ||
| Category | Qualification | Period |
| Technical University of Denmark | M.Sc. Computer Science (+2) | 2002 - 2004 |
| B.Sc Electronics & Computer Science | 1998 - 2002 | |
| Frederiksberg Technical School | HTX - the technical college program | 1995 - 1997 |
| Business administration | transmit - my personal company that solve a range development and maintenance tasks | 2006 - Present |
Documentation and references are available on request
Valid XHTML 1.1!